Carrying handle
Category: Caps
Description
Business Segment | Beverages |
---|---|
Market Segment | HOD Home & Office Delivery |
Market segment spec | Water |
Closure type | no apply |
Closure application | no apply |
Closure neck diameter | no apply |
Specific neck finish | HANDLING RING, SPOUT |
Neck finish | 52 |
Closure material | no apply |
Container type | Watercooler Bottle |
Container material | PC, PET, Stainless Steel, TRITAN |
Tamper evidence | no apply |
Molding tecnology | Injection |
Pad printing | not available |
Related products
-
Handle PG 38.04
-
Handle PG 38.05
-
Handle PG 48.01
-
CZ 38 EASY