Handle PG 38.01
Category: Caps
Description
HDPE handle with basic ergonomic design for 38mm neck finish. This handle is particularly suitable for PET containers.
Weight | 5.5 g |
---|---|
Business Segment | Beverages |
Market Segment | Water |
Market segment spec | CSD, Flat water, Milk, Milk and Juice, Sparkling water, Sparkling water Milk, Water and carbonate beverages |
Closure neck diameter | 38 mm |
Specific neck finish | 38mm |
Neck finish | 38 |
Closure material | PE |
Container type | Bottle |
Container material | PET |
Molding tecnology | Injection |
pcs/box | 900 |
Related products
-
Handle PG 38.09
-
Sport Cap 29/25
-
Handle PG 48.01
-
Carrying handle